Real Madrid hero Cristiano Ronaldo won the Best FIFA Men's Player Award for the second year running Monday (October 23), piping the likes of Lionel Messi and Neymar, who were also among the three finalists.
The result though would have caused Sunil Chhetri a little bit of disappointment as the Portugal international was not the Indian captain's first-choice for the prestigious award. Notably, 33-year-old was also part of the voting process as international captains, coaches, along with fans and a select group of media had the right to nominate players.
The national team skippers were allowed to choose three players for the Best Player category. The first-choice received five points, the second three points and the third one point, according to FIFA's official website.
Chhetri's first choice, surprisingly, was Real Madrid captain Sergio Ramos, who was part of the initial 24 nominees for the annual award. Ronaldo was the Bengaluru FC star's second choice, while Barcelona legend Messi was his third.
Ramos himself picked Ronaldo as his first choice before voting for Messi and his Real Madrid teammate Luka Modric.
Here's a look at how popular international captains voted for the Best FIFA Player of the Year Awards
| Captain | Captain |
| First choice | First choice |
| Second choice | Second choice |
| Third choice | Third choice |
| Captain | Sunil Chhetri (India) |
| First choice | Sergio Ramos |
| Second choice | Cristiano Ronaldo |
| Third choice | Lionel Messi |
| Captain | Lionel Messi (Argentina) |
| First choice | Luis Suarez |
| Second choice | Andres Iniesta |
| Third choice | Neymar |
| Captain | Cristiano Ronaldo (Portugal) |
| First choice | Luka Modric |
| Second choice | Sergio Ramos |
| Third choice | Marcelo |
| Captain | Henrikh Mkhitaryan (Armenia) |
| First choice | Cristiano Ronaldo |
| Second choice | Gianluigi Buffon |
| Third choice | Neymar |
| Captain | Eden Hazard (Belgium) |
| First choice | N'Golo Kante |
| Second choice | Cristiano Ronaldo |
| Third choice | Luka Modric |
| Captain | Dani Alves (Brazil) |
| First choice | Neymar |
| Second choice | Lionel Messi |
| Third choice | Cristiano Ronaldo |
| Captain | Luka Modric (Croatia) |
| First choice | Cristiano Ronaldo |
| Second choice | Lionel Messi |
| Third choice | Toni Kroos |
| Captain | Hugo Lloris (France) |
| First choice | Cristiano Ronaldo |
| Second choice | Sergio Ramos |
| Third choice | Harry Kane |
| Captain | Manuel Neuer (Germany) |
| First choice | Toni Kroos |
| Second choice | Robert Lewandowski |
| Third choice | Arturo Vidal |
| Captain | Gianluigi Buffon (Italy) |
| First choice | Cristiano Ronaldo |
| Second choice | Paulo Dybala |
| Third choice | Luka Modric |
| Captain | Robert Lewandowski (Poland) |
| First choice | Manuel Neuer |
| Second choice | Arturo Vidal |
| Third choice | Cristiano Ronaldo |
| Captain | First choice | Second choice | Third choice |
| Sunil Chhetri (India) | Sergio Ramos | Cristiano Ronaldo | Lionel Messi |
| Lionel Messi (Argentina) | Luis Suarez | Andres Iniesta | Neymar |
| Cristiano Ronaldo (Portugal) | Luka Modric | Sergio Ramos | Marcelo |
| Henrikh Mkhitaryan (Armenia) | Cristiano Ronaldo | Gianluigi Buffon | Neymar |
| Eden Hazard (Belgium) | N'Golo Kante | Cristiano Ronaldo | Luka Modric |
| Dani Alves (Brazil) | Neymar | Lionel Messi | Cristiano Ronaldo |
| Luka Modric (Croatia) | Cristiano Ronaldo | Lionel Messi | Toni Kroos |
| Hugo Lloris (France) | Cristiano Ronaldo | Sergio Ramos | Harry Kane |
| Manuel Neuer (Germany) | Toni Kroos | Robert Lewandowski | Arturo Vidal |
| Gianluigi Buffon (Italy) | Cristiano Ronaldo | Paulo Dybala | Luka Modric |
| Robert Lewandowski (Poland) | Manuel Neuer | Arturo Vidal | Cristiano Ronaldo |
Check out the complete list .

Comments
Post a Comment